2007 Season Standings
(click Round Number to see loop scores)
BeginnerR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Ivan Dye0 25 30 0 25 30 0 0 0 110 1
Claudia Plecker0 18 DNF DNF 0 0 30 0 30 78 2
Hayley Rutledge0 0 0 0 21 21 0 0 0 42 3
Luke Martin0 0 0 0 30 0 0 0 0 30 4
Jigga-Boo Lange0 0 0 30 0 0 0 0 0 30 4
Jack Kelly0 30 0 DNF 0 0 0 0 0 30 4
Nichole Andreasen0 0 0 0 0 25 0 0 0 25 7
Steve Ward0 21 0 0 0 0 0 0 0 21 8


NoviceR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Keith Rutledge0 18 30 0 30 25 21 30 25 179 1
Dave Gumm18 25 0 30 0 0 30 25 30 158 2
Steve Burchett0 21 25 25 21 21 0 18 18 149 3
Tyler Johnson30 30 25 0 0 0 0 0 0 85 4
Frank Thieme15 0 21 0 18 DNF 14 15 0 83 5
Pierce Johnson0 0 0 0 0 18 18 21 21 78 6
Jack Kelly0 0 0 0 0 30 15 0 0 45 7
Ivan Dye0 0 0 0 0 0 25 16 0 41 8
Josh Proctor16 0 0 0 25 0 0 0 0 41 8
Beau Bridgeman25 0 0 0 0 0 0 0 0 25 10
Doug Brown21 0 0 0 0 0 0 0 0 21 11
Jerry White0 16 0 0 0 0 0 0 0 16 12
Marty Mueller0 15 0 0 0 0 0 0 0 15 13
Doug Asbe0 0 0 0 0 0 0 14 0 14 14
Steve Ward0 0 0 0 0 0 0 13 0 13 15
Norm Leslie0 0 0 0 0 0 13 0 0 13 15


IntermediateR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Tyler Johnson0 0 25 0 30 25 25 30 18 153 1
Bruce Chirstensen0 25 0 30 0 30 30 25 0 140 2
Mike Johnson0 0 21 DNF 25 18 18 DNF 13 95 3
Ray Best18 21 30 0 0 0 0 0 0 69 4
Kevin Burchett30 30 0 0 0 0 0 0 0 60 5
Jordan Owens21 0 0 0 0 0 0 0 25 46 6
Mickey Mouse0 0 0 0 0 0 21 21 0 42 7
Daniel Blanc0 0 0 0 0 0 0 0 30 30 8
Jack Arnold25 0 0 0 0 0 0 0 0 25 9
Curtis Mann0 0 0 0 0 0 0 0 21 21 10
Matt Plecker0 0 0 0 0 21 0 0 0 21 10
Beau Bridgeman0 0 0 0 0 0 0 0 16 16 12
Trevor Isherwood0 0 0 0 0 0 0 0 15 15 13
Didier Blanc0 0 0 0 0 0 0 0 14 14 14
Daniel MacPherson0 0 0 0 0 0 0 0 0 0 15
Nick Hughes0 0 DNF 0 0 0 0 0 0 0 15
Chris Bingley0 0 DNF DNF 0 0 0 0 0 0 15


AdvancedR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Kevin Burchett0 0 18 25 30 25 30 30 25 183 1
Michael Hambidge16 0 0 30 18 30 21 21 21 157 2
Layne Davis25 25 25 21 25 21 0 0 0 142 3
Matt Plecker21 15 0 16 18 0 18 25 18 131 4
Chris Davis18 18 21 18 16 18 0 0 0 109 5
Jeff Gaddy0 21 30 0 21 0 25 0 0 97 6
Daniel Blanc0 0 0 0 0 0 0 0 30 30 7
Dave Simmons0 30 0 0 0 0 0 0 0 30 7
Ryan Nelson30 0 0 0 0 0 0 0 0 30 7
Tyler Johnson0 0 0 0 0 0 0 18 0 18 10
Vern Guglielmelli0 0 0 0 0 0 0 0 16 16 11


Expert-SupportR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Mark Grillo0 0 0 25 30 25 0 0 0 80 1
Delbert Gumm0 30 0 30 0 0 0 0 0 60 2
Jim Redman30 0 0 0 0 0 0 0 0 30 3


ExpertR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Ray Reser25 30 0 0 0 30 30 30 0 145 1
Chad Redman30 0 0 30 30 0 0 25 0 115 2
Mark Grillo0 0 0 0 0 0 0 21 18 39 3
John Isherwood0 0 0 0 0 0 0 0 30 30 4
Chuck Estrin0 0 0 0 0 0 0 0 25 25 5
Nick Jones0 0 0 0 0 0 0 0 21 21 6


ChampR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Mike Damm30 30 0 0 30 30 30 30 30 210 1