2006 Season Standings
(click Round Number to see loop scores)
BeginnerR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Claudia Plecker0 0 0 0 30 0 30 30 25 115 1
Sharon Bingley0 0 0 0 0 0 0 25 0 25 2
Mike Enholm0 0 0 0 0 0 25 0 0 25 2


NoviceR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Kevin Burchett30 21 30 30 30 25 30 30 25 251 1
Dave Gumm21 30 21 25 25 0 25 25 21 193 2
Steve Burchett16 DNF 18 16 18 DNF 18 18 15 119 3
Josh Proctor0 0 DNF 18 0 21 21 15 0 75 4
Keith Rutledge0 0 0 0 21 0 16 14 16 67 5
Jerry White0 0 25 21 0 0 0 21 0 67 5
Jordan Owens25 0 0 0 0 0 0 0 30 55 7
Nick Hughss0 0 0 0 0 30 0 0 0 30 8
Jeff Burgan0 25 0 0 0 0 0 0 0 25 9
Doug Brown18 0 0 0 0 0 0 0 0 18 10
Tim Bingley0 0 0 0 0 0 0 16 0 16 11
Brandon Burgan0 DNF 0 0 0 0 0 0 0 0 12


IntermediateR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Bruce Christensen21 25 30 30 0 25 30 30 0 191 1
Matt Plecker18 30 25 21 30 21 0 21 25 191 1
Michael Hambidge0 18 21 18 18 30 21 25 30 181 3
Ray Best16 21 0 25 25 18 25 18 21 169 4
Chris Bingley0 16 0 16 0 0 15 15 16 78 5
Nick Hughes0 0 0 0 0 0 18 16 0 34 6
Ivan Gibbs30 0 0 0 0 0 0 0 0 30 7
Doug Owens25 0 0 0 0 0 0 0 0 25 8
Tim Lowe0 0 0 0 21 0 0 0 0 21 9
Marty Mueller0 0 0 DNF 0 16 0 0 0 16 10
Gene Weinmaster15 0 0 0 0 0 0 0 0 15 11
Grant Gibbs14 0 0 0 0 0 0 0 0 14 12


AdvancedR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Layne Davis0 30 25 25 25 21 21 18 21 186 1
Brad Ensminger25 0 0 30 30 30 30 30 0 175 2
Chris Davis18 25 0 0 0 25 0 DNF 0 68 3
Ryan Nelson30 0 0 0 0 0 0 0 30 60 4
Dave Simmons0 0 30 0 0 0 0 25 0 55 5
Jeff Gaddy0 0 0 21 0 0 25 0 0 46 6
Kevin Burchett0 0 0 0 0 0 0 21 0 21 7
Vern Guglielmeilli21 0 0 0 0 0 0 0 0 21 7
Mike Berg0 0 0 0 0 18 0 0 0 18 9


Expert-SupportR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Delbert Gumm0 0 30 25 30 0 30 30 21 166 1
Mark Grillo16 30 0 30 0 30 0 25 18 149 2
Nick Jones30 0 0 0 0 0 0 0 30 60 3
Chad Redman25 0 0 0 0 0 0 0 21 46 4
Jim Redman18 0 0 21 0 0 0 0 0 39 5
Vern Guglielmeilli0 0 0 0 0 0 0 0 25 25 6
Dan Moore21 0 0 0 0 0 0 0 0 21 7


ExpertR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Ray Reser30 30 30 0 30 30 30 30 30 240 1
Chad Redman0 0 0 30 0 25 0 25 0 80 2
John Isherwood0 0 0 0 0 0 0 0 25 25 3
Matt Brown0 0 0 0 25 0 0 0 DNF 25 3


ChampR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Mike Damm30 30 30 30 30 30 25 30 30 265 1
Chris Sollie25 25 0 0 25 0 0 0 0 75 2
Keith Wineland0 0 0 0 0 0 30 0 0 30 3
Stan Bakgaard0 0 0 0 0 0 0 0 25 25 4
Dustin Hedwall0 0 0 0 0 0 21 0 0 21 5
Josh0 0 0 0 0 0 18 0 0 18 6