2004 Season Standings
(click Round Number to see loop scores)
BeginnerR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Kevin Burchett0 0 0 0 0 0 30 0 30 60 1
Steve Burchett0 0 0 0 0 0 25 0 21 46 2
Olaf Medrud0 0 0 0 0 0 0 0 0 0 3


NoviceR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Tom Lavigne25 30 21 0 21 25 25 0 25 172 1
Dave Gumm0 0 0 25 18 30 DNF 18 18 109 2
Jerry White0 0 18 14 0 21 0 30 0 83 3
Dan Velter0 0 0 18 30 0 30 0 0 78 4
Matt Plecker0 0 0 30 0 0 0 25 21 76 5
Jared Scott0 0 25 21 16 0 0 0 0 62 6
Brad Ensninger0 0 0 0 0 0 0 21 30 51 7
Rick Lewis0 0 30 16 0 0 0 0 0 46 8
Jay Klawitter30 0 0 0 0 0 0 0 0 30 9
Dusty MacDonald0 0 0 0 25 0 0 0 0 25 10
Edward Reus0 0 0 15 0 0 0 0 0 15 11
Carl Combs0 0 0 13 0 0 0 0 0 13 12


IntermediateR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Chad Redman30 18 30 0 30 0 30 30 25 193 1
Jim Kennedy18 0 0 21 25 30 25 21 21 161 2
Ryan Nelson25 21 25 30 0 0 0 25 30 156 3
Ray Best0 0 0 0 21 18 18 18 16 91 4
Mark Richardson0 0 0 0 0 21 21 0 18 60 5
Marty Mueller0 0 18 18 0 16 0 0 0 52 6
Bruce Christensen0 0 0 0 0 25 0 16 0 41 7
Loren Hoepfner0 30 0 0 0 0 0 0 0 30 8
Jason Mankus0 0 0 25 0 0 0 0 0 25 9
Lance Hoepfner0 25 0 0 0 0 0 0 0 25 9
John Higgins0 0 21 0 0 0 0 0 0 21 11
Jeff Gaddy21 0 0 0 0 0 0 0 0 21 11
David Keathley16 0 0 0 0 0 0 0 0 16 13
Matt Plecker15 0 0 0 0 0 0 0 0 15 14
Dave GummDNF 0 0 0 0 0 0 0 0 0 15


AdvancedR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Layne Davis25 21 0 0 21 25 30 30 30 182 1
Chris Davis16 18 25 18 0 0 25 21 25 148 2
Dave Simmons0 0 30 21 0 30 0 25 0 106 3
Jensen Lewis0 0 21 30 30 0 0 0 0 81 4
Jeff Gaddy0 25 16 0 25 0 0 0 0 66 5
Delbert Gumm0 30 0 0 0 0 0 0 0 30 6
Vern Guglielmelli30 0 0 0 0 0 0 0 0 30 6
Chris Sutton0 0 0 25 0 0 0 0 0 25 8
Bruce Wyatt21 0 0 0 0 0 0 0 0 21 9
Bruce Christensen0 0 18 0 0 0 0 0 0 18 10
Mike Strauser18 0 0 0 0 0 0 0 0 18 10


Expert-SupportR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Mark Grillo25 0 18 25 0 25 30 25 25 173 1
Nick Jones30 0 30 30 0 0 0 30 30 150 2
Delbert Gumm0 0 21 21 DNF 30 25 21 21 139 3
Jim Redman0 30 25 0 0 0 0 0 18 73 4


ExpertR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Chris Sollie30 21 21 25 30 0 30 0 0 157 1
Matt BrownDNF 16 25 18 0 30 0 30 25 144 2
Tyler Berg18 30 30 0 0 0 0 0 30 108 3
Robert Schwenke21 25 0 21 0 0 0 0 0 67 4
Ray Reser16 DNF 0 30 0 0 0 0 0 46 5
John Isherwood25 0 0 0 0 0 0 0 0 25 6
Kary Krahel0 18 0 0 0 0 0 0 0 18 7


ChampR1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Mike Damm0 0 0 30 30 0 30 30 30 150 1
Javin Berg30 30 30 0 0 0 0 0 25 115 2